Line 184: |
Line 184: |
| =Connecting everything= | | =Connecting everything= |
| | | |
− | ===Connect Controller Dupont Wires to the Main Ribbon Bus=== | + | ===Connect the Controller Dupont Wires to the Main Ribbon Bus=== |
| | | |
− | First, we will connect all the dupont wires to the Main Ribbon Bus.
| + | ====Controller Module 4-pin Dupont Wires (x 4)==== |
| | | |
− | Take the 4 x 20 cm Dupont Connector Wires: | + | Take the 4 x "20cm 4-pin Dupont Connector Wires". These are used to connect the 4 controller modules to the RBPi GPIO: |
| | | |
| + | '''PHOTO NEEDED HERE!!''' |
| | | |
− | These are used to connect the 4 controller modules to the RBPi GPIO. You have to connect it to the middle male connector of the Ribbon Bus Cable following the next scheme:
| + | You have to connect it to the middle male connector of the Ribbon Bus Cable following the next scheme: |
| | | |
| [[File:wiring_scheme_controllers_single.png|600px]] | | [[File:wiring_scheme_controllers_single.png|600px]] |
| | | |
| + | '''Note:''' The red wire of the Main Ribbon Bus must be in the left. This wire is ALWAYS the number 1! |
| + | |
| + | ====2in1 Module 6-pin Dupont Wire===== |
| + | |
| + | Next, you take the "10cm 6-pin Dupont Connector Wire". This is used to connect the 2in1 module to the RBPi GPIO: |
| | | |
− | ===Controller Module (x 4)=== | + | '''PHOTO NEEDED HERE!!''' |
| + | |
| + | You have to connect it to the middle male connector of the Ribbon Bus Cable following the next scheme: |
| + | |
| + | [[File:Cable-schema-2in1.png|600px]] |
| + | |
| + | '''Note:''' The red wire of the Main Ribbon Bus must be in the left. This wire is ALWAYS the number 1! |
| + | |
| + | ===Connect the Controller Modules (x4)=== |
| | | |
| This step is a bit tricky. Remember that, if you followed the instructions before, you have soldered the pin-rows in the bottom side of PCBs, so numbering is reversed when looking from bottom. You can use a little trick: if you rotate the PCB 180º, then numbering is "left to right" again ;-) | | This step is a bit tricky. Remember that, if you followed the instructions before, you have soldered the pin-rows in the bottom side of PCBs, so numbering is reversed when looking from bottom. You can use a little trick: if you rotate the PCB 180º, then numbering is "left to right" again ;-) |
Line 210: |
Line 224: |
| '''Warning:''' In this photo the controller modules wiring is reversed (1 by 2, 3 by 4). I will change it ASAP ;-) | | '''Warning:''' In this photo the controller modules wiring is reversed (1 by 2, 3 by 4). I will change it ASAP ;-) |
| | | |
− | | + | ===Connect the 2in1 Module=== |
− | === 2in1 === | |
| | | |
| The 2in1-PCB must be connected using one of the mini ribbon cables. The 6-pin connector must be located towards the PCB. Pin 1 is on the bottom left (component side up). On the other end of the cable there are 1-pin female connectors. They must be connected to the following pins on the (male) 40-pin-conenctor in the middle of the main ribbon cable. | | The 2in1-PCB must be connected using one of the mini ribbon cables. The 6-pin connector must be located towards the PCB. Pin 1 is on the bottom left (component side up). On the other end of the cable there are 1-pin female connectors. They must be connected to the following pins on the (male) 40-pin-conenctor in the middle of the main ribbon cable. |
− |
| |
− | [[File:Cable-schema-2in1.png|600px]]
| |
| | | |
| Next connect the DIN socket (MIDI) to the 2in1-PCB. The connector on the PCB is the 2-pin one located in the upper right corner of the PCB. | | Next connect the DIN socket (MIDI) to the 2in1-PCB. The connector on the PCB is the 2-pin one located in the upper right corner of the PCB. |
− |
| |
| | | |
| =Technical Reference= | | =Technical Reference= |