Line 187: |
Line 187: |
| | Pin 8 || <span style="color:#FFFFFF; background:#aa5500">GPB7 </span> || <span style="color:#FFFFFF; background:#ff0000">116</span> | | | Pin 8 || <span style="color:#FFFFFF; background:#aa5500">GPB7 </span> || <span style="color:#FFFFFF; background:#ff0000">116</span> |
| |- | | |- |
− | | Pin 9 || <span style="color:#FFFFFF; background:#aa5500">Vdd +V Power</span> || <span style="color:#FFFFFF; background:#ff0000">-</span> | + | | Pin 9 || <span style="color:#FFFFFF; background:#aa5500">Vdd +V Power</span> || <span style="color:#FFFFFF; background:#ff0000"></span> |
| |- | | |- |
− | | Pin 10 || <span style="color:#FFFFFF; background:#aa5500">Vss 0V Power</span> || <span style="color:#FFFFFF; background:#ff0000">-</span> | + | | Pin 10 || <span style="color:#FFFFFF; background:#aa5500">Vss 0V Power</span> || <span style="color:#FFFFFF; background:#ff0000"></span> |
| |- | | |- |
− | | Pin 11 || <span style="color:#FFFFFF; background:#aa5500">Not Connected</span> || <span style="color:#FFFFFF; background:#ff0000">-</span> | + | | Pin 11 || <span style="color:#FFFFFF; background:#aa5500">Not Connected</span> || <span style="color:#FFFFFF; background:#ff0000"></span> |
| |- | | |- |
− | | Pin 12 || <span style="color:#FFFFFF; background:#aa5500">I2C SCK Clock </span> || <span style="color:#FFFFFF; background:#ff0000">-</span> | + | | Pin 12 || <span style="color:#FFFFFF; background:#aa5500">I2C SCK Clock </span> || <span style="color:#FFFFFF; background:#ff0000"></span> |
| |- | | |- |
− | | Pin 13 || <span style="color:#FFFFFF; background:#aa5500">I2C SDA Data </span> || <span style="color:#FFFFFF; background:#ff0000">-</span> | + | | Pin 13 || <span style="color:#FFFFFF; background:#aa5500">I2C SDA Data </span> || <span style="color:#FFFFFF; background:#ff0000"></span> |
| |- | | |- |
− | | Pin 14 || <span style="color:#FFFFFF; background:#aa5500">Not Connected</span> || <span style="color:#FFFFFF; background:#ff0000">-</span> | + | | Pin 14 || <span style="color:#FFFFFF; background:#aa5500">Not Connected</span> || <span style="color:#FFFFFF; background:#ff0000"></span> |
| |- | | |- |
| | Pin 15 || <span style="color:#FFFFFF; background:#aa5500">A0 Address Pin</span> || <span style="color:#FFFFFF; background:#ff0000">Set as part of Address</span> | | | Pin 15 || <span style="color:#FFFFFF; background:#aa5500">A0 Address Pin</span> || <span style="color:#FFFFFF; background:#ff0000">Set as part of Address</span> |
Line 205: |
Line 205: |
| | Pin 17 || <span style="color:#FFFFFF; background:#aa5500">A2 Address Pin</span> || <span style="color:#FFFFFF; background:#ff0000">Set as Part of Address</span> | | | Pin 17 || <span style="color:#FFFFFF; background:#aa5500">A2 Address Pin</span> || <span style="color:#FFFFFF; background:#ff0000">Set as Part of Address</span> |
| |- | | |- |
− | | Pin 18 || <span style="color:#FFFFFF; background:#aa5500">Reset </span> || <span style="color:#FFFFFF; background:#ff0000">-</span> | + | | Pin 18 || <span style="color:#FFFFFF; background:#aa5500">Reset </span> || <span style="color:#FFFFFF; background:#ff0000"></span> |
| |- | | |- |
| | Pin 19 || <span style="color:#FFFFFF; background:#aa5500">INT B</span> || <span style="color:#FFFFFF; background:#ff0000">Set as INT B</span> | | | Pin 19 || <span style="color:#FFFFFF; background:#aa5500">INT B</span> || <span style="color:#FFFFFF; background:#ff0000">Set as INT B</span> |