Line 36:
Line 36:
| Pin 1 || <span style="color:#FFFFFF; background:#aa5500">3v3 Power</span> || <span style="color:#FFFFFF; background:#ff0000">5v0 Power</span> || Pin 2
| Pin 1 || <span style="color:#FFFFFF; background:#aa5500">3v3 Power</span> || <span style="color:#FFFFFF; background:#ff0000">5v0 Power</span> || Pin 2
|-
|-
−
| Pin 3 || - || 5v Power || Pin 4
+
| Pin 3 || - || <span style="color:#FFFFFF; background:#ff0000">5v0 Power</span> || Pin 4
|-
|-
−
| Pin 5 || - || Ov Ground || Pin 6
+
| Pin 5 || - || <span style="color:#FFFFFF; background:#000000">0v Ground</span> || Pin 6
|-
|-
| Pin 7 || - || - || Pin 8
| Pin 7 || - || - || Pin 8
|-
|-
−
| Pin 9 || - || - || Pin 10
+
| Pin 9 || <span style="color:#FFFFFF; background:#000000">0v Ground</span> || - || Pin 10
|-
|-
−
| Pin 11 || Ov Ground || - || Pin 12
+
| Pin 11 || - || - || Pin 12
|-
|-
−
| Pin 13 || - || Ov Ground || Pin 14
+
| Pin 13 || - || <span style="color:#FFFFFF; background:#000000">0v Ground</span> || Pin 14
|-
|-
| Pin 15 || - || - || Pin 16
| Pin 15 || - || - || Pin 16
|-
|-
−
| Pin 17 || 3v3 Power || - || Pin 18
+
| Pin 17 || <span style="color:#FFFFFF; background:#aa5500">3v3 Power</span> || - || Pin 18
|-
|-
−
| Pin 19 || - || Ov Ground || Pin 20
+
| Pin 19 || - || <span style="color:#FFFFFF; background:#000000">0v Ground</span> || Pin 20
|-
|-
| Pin 21 || - || - || Pin 22
| Pin 21 || - || - || Pin 22
Line 58:
Line 58:
| Pin 23 || - || - || Pin 24
| Pin 23 || - || - || Pin 24
|-
|-
−
| Pin 25 || Ov Ground || - || Pin 26
+
| Pin 25 || <span style="color:#FFFFFF; background:#000000">0v Ground</span> || - || Pin 26
|-
|-
| Pin 27 || - || - || Pin 28
| Pin 27 || - || - || Pin 28
|-
|-
−
| Pin 29 || - || Ov Ground || Pin 30
+
| Pin 29 || - || <span style="color:#FFFFFF; background:#000000">0v Ground</span> || Pin 30
|-
|-
| Pin 31 || - || - || Pin 32
| Pin 31 || - || - || Pin 32
|-
|-
−
| Pin 33 || - || Ov Ground || Pin 34
+
| Pin 33 || - || <span style="color:#FFFFFF; background:#000000">0v Ground</span> || Pin 34
|-
|-
| Pin 35 || - || - || Pin 36
| Pin 35 || - || - || Pin 36
Line 72:
Line 72:
| Pin 37 || - || - || Pin 38
| Pin 37 || - || - || Pin 38
|-
|-
−
| Ov Ground || - || - || Pin 40
+
| <span style="color:#FFFFFF; background:#000000">0v Ground</span> || - || - || Pin 40
|}
|}