| Line 122: |
Line 122: |
| | | style="background-color:#F8D7DA;" | no | | | style="background-color:#F8D7DA;" | no |
| | | style="background-color:#F8D7DA;" | no | | | style="background-color:#F8D7DA;" | no |
| − | | style="text-align:left;" | ZynMixer driver. | + | | style="text-align:left;" | ZynMixer driver with UI navigation. |
| | |- | | |- |
| | | style="text-align:left;" | [[Mackie Control]][[File:Mackie_control.jpg|150px|left]] | | | style="text-align:left;" | [[Mackie Control]][[File:Mackie_control.jpg|150px|left]] |
| Line 129: |
Line 129: |
| | | style="background-color:#F8D7DA;" | no | | | style="background-color:#F8D7DA;" | no |
| | | style="background-color:#F8D7DA;" | no | | | style="background-color:#F8D7DA;" | no |
| − | | style="text-align:left;" | (Details not extracted from this page section.) | + | | style="text-align:left;" | This driver can be loaded for devices that support MCU protocol and variants. |
| | |- | | |- |
| | | style="text-align:left;" | [[Fostex Mixtab]][[File:Mixtab.png|150px|left]] | | | style="text-align:left;" | [[Fostex Mixtab]][[File:Mixtab.png|150px|left]] |
| Line 136: |
Line 136: |
| | | style="background-color:#F8D7DA;" | no | | | style="background-color:#F8D7DA;" | no |
| | | style="background-color:#F8D7DA;" | no | | | style="background-color:#F8D7DA;" | no |
| − | | style="text-align:left;" | (Details not extracted from this page section.) | + | | style="text-align:left;" | This driver maps the hardware controls to relevant parameters in zynthian (mostly zynmixer). |
| | |- | | |- |
| | | style="text-align:left;" | [[Teenage Engineering OP-1]][[File:Te-op1.jpg|150px|left]] | | | style="text-align:left;" | [[Teenage Engineering OP-1]][[File:Te-op1.jpg|150px|left]] |
| Line 143: |
Line 143: |
| | | style="background-color:#F8D7DA;" | no | | | style="background-color:#F8D7DA;" | no |
| | | style="background-color:#F8D7DA;" | no | | | style="background-color:#F8D7DA;" | no |
| − | | style="text-align:left;" | Configuring/usage section. | + | | style="text-align:left;" | Encoder control of parameters and UI navigation via encoders and buttons. |
| | |- | | |- |
| | | style="text-align:left;" | [[SooperLooper CCx10, for Behringer FCB1010 & others]][[File:Fcb1010.jpeg|150px|left]] | | | style="text-align:left;" | [[SooperLooper CCx10, for Behringer FCB1010 & others]][[File:Fcb1010.jpeg|150px|left]] |