| Line 93: |
Line 93: |
| | * not to limit the number of samplesets per instrument type, just add rows as needed. | | * not to limit the number of samplesets per instrument type, just add rows as needed. |
| | | | |
| − | For "P/S" category, "P" is for "primary" selections to be loaded by default; "S" is | + | For "P/W" category, "P" is for "pre-loaded"; "W" is for webconf packages. |
| − | for "secondary" selections that will be easily loadable by the user. | |
| | | | |
| | Licenses: | | Licenses: |
| | * PD - public domain but not explicitly licensed at the source, for secondary only. | | * PD - public domain but not explicitly licensed at the source, for secondary only. |
| − | * Q - questionable or completely undocumented, for secondary only. | + | * Q - questionable or completely undocumented |
| | * CC license short name | | * CC license short name |
| | * GNU GPL & variants | | * GNU GPL & variants |
| − | * Unlicense - specifically using Github or similar Unlicense option | + | * Unlicense - specifically using Github or similar Unlicense option, equivalent to CC0 |
| | | | |
| | {| class="wikitable" | | {| class="wikitable" |
| − | ! Instrument !! source !! license !! editor !! P/S !! notes | + | ! Instrument !! source !! license !! editor !! size !! P/S !! notes |
| | |- | | |- |
| | | colspan=6 | '''Acoustic Pianos''' | | | colspan=6 | '''Acoustic Pianos''' |
| | |- | | |- |
| − | | 01 Grand Piano || [https://github.com/sfzinstruments/SalamanderGrandPiano Salamander Grand V3] || CC BY || jlearman || P || - | + | | 01 Grand Piano || [https://github.com/sfzinstruments/SalamanderGrandPiano Salamander Grand V3] || CC BY || jlearman || || P || - |
| | |- | | |- |
| − | | " || [https://github.com/sfzinstruments/SplendidGrandPiano Splendid Grand ] || PD || jlearman || S || - | + | | " || [https://github.com/sfzinstruments/SplendidGrandPiano Splendid Grand ] || PD || jlearman || || P || - |
| | |- | | |- |
| | | 02 Upright Piano || - || - || - || - || - | | | 02 Upright Piano || - || - || - || - || - |
| Line 122: |
Line 121: |
| | | colspan=6 | '''Electric Pianos''' | | | colspan=6 | '''Electric Pianos''' |
| | |- | | |- |
| − | | 01 EP Rhodes || [https://github.com/sfzinstruments/jlearman.jRhodes3c jRhodes3c] || CC BY-NC-SA || jlearman || P || "aka Stereo Rhodes." Looped samples. I plan to relax the license to CC BY-SA | + | | 01 EP Rhodes || [https://github.com/sfzinstruments/jlearman.jRhodes3c jRhodes3c] || CC BY-NC-SA || jlearman || || P || "aka Stereo Rhodes." Looped samples. I plan to relax the license to CC BY-SA |
| | |- | | |- |
| − | | " || [https://github.com/sfzinstruments/jlearman.jRhodes3d jRhodes3d] || CC BY-NC || jlearman || P || Unlooped stereo rhodes. I plan some updates. | + | | " || [https://github.com/sfzinstruments/jlearman.jRhodes3d jRhodes3d] || CC BY-NC || jlearman || || P || Unlooped stereo rhodes. I plan some updates. |
| | |- | | |- |
| − | | " || current Rhodes sampleset || TBD || jlearman || P || - | + | | " || current Rhodes sampleset || TBD || jlearman || || P || - |
| | |- | | |- |
| | | 02 EP Wurlitzer || - || - || - || - || - | | | 02 EP Wurlitzer || - || - || - || - || - |
| Line 144: |
Line 143: |
| | | 01 Celeste || - || - || - || - || - | | | 01 Celeste || - || - || - || - || - |
| | |- | | |- |
| − | | 02 Vibraphone || [https://github.com/sgossner/VCSL/blob/sfz/Idiophones/Struck%20Idiophones/Vibraphone%20-%20Keyswitch.sfz VCSL Vibraphone] || CC-0 || ? || ? || Three articulations (bowed, hard and soft mallet), two velocity layers, sounds great | + | | 02 Vibraphone || [https://github.com/sgossner/VCSL/blob/sfz/Idiophones/Struck%20Idiophones/Vibraphone%20-%20Keyswitch.sfz VCSL Vibraphone] || CC-0 || ? || || ? || Three articulations (bowed, hard and soft mallet), two velocity layers, sounds great |
| | |- | | |- |
| − | | 03 Marimba || [https://github.com/sgossner/VCSL/blob/sfz/Idiophones/Struck%20Idiophones/Marimba.sfz VCSL Marimba] || CC-0 || ? || ? || Two velocity layers | + | | 03 Marimba || [https://github.com/sgossner/VCSL/blob/sfz/Idiophones/Struck%20Idiophones/Marimba.sfz VCSL Marimba] || CC-0 || ? || || ? || Two velocity layers |
| | |- | | |- |
| − | | " || [https://github.com/sfzinstruments/Terkelsen.Marimba Terkelsen Marimba] || Q || jlearman || S || - | + | | " || [https://github.com/sfzinstruments/Terkelsen.Marimba Terkelsen Marimba] || Q || jlearman || || || - |
| | |- | | |- |
| − | | 04 Xylophone || [https://github.com/sgossner/VCSL/blob/sfz/Idiophones/Struck%20Idiophones/Xylophone%20-%20Keyswitch.sfz VCSL Xylophone] || CC-0 || ? || ? || Three articulations (hard, med, soft mallet), two velocity layers | + | | 04 Xylophone || [https://github.com/sgossner/VCSL/blob/sfz/Idiophones/Struck%20Idiophones/Xylophone%20-%20Keyswitch.sfz VCSL Xylophone] || CC-0 || || ? || ? || Three articulations (hard, med, soft mallet), two velocity layers |
| | |- | | |- |
| − | | 05 Glockenspiel || [https://github.com/sgossner/VCSL/blob/sfz/Idiophones/Struck%20Idiophones/Glockenspiel.sfz VCSL Glockenspiel] || CC-0 || ? || ? || Three velocity layers | + | | 05 Glockenspiel || [https://github.com/sgossner/VCSL/blob/sfz/Idiophones/Struck%20Idiophones/Glockenspiel.sfz VCSL Glockenspiel] || CC-0 || ? || || ? || Three velocity layers |
| | |- | | |- |
| − | | 06 Steel Drums || [https://github.com/sfzinstruments/jlearman.SteelDrum jSteelDrum] || Unlicense || jlearman || P || - | + | | 06 Steel Drums || [https://github.com/sfzinstruments/jlearman.SteelDrum jSteelDrum] || Unlicense || jlearman || || P || - |
| | |- | | |- |
| − | | 07 Kalimba || [https://github.com/sgossner/VCSL/blob/sfz/Idiophones/Plucked%20Idiophones/Kalimba%2C%20Kenya.sfz VCSL Kalimba, Kenya] || CC-0 || ? || ? || Two round robins, there is another Kalimba in the same folder in the repo | + | | 07 Kalimba || [https://github.com/sgossner/VCSL/blob/sfz/Idiophones/Plucked%20Idiophones/Kalimba%2C%20Kenya.sfz VCSL Kalimba, Kenya] || CC-0 || ? || || ? || Two round robins, there is another Kalimba in the same folder in the repo |
| | |- | | |- |
| | | 08 Music Box || - || - || - || - || - | | | 08 Music Box || - || - || - || - || - |
| Line 168: |
Line 167: |
| | | 13 Church/Charillon Bell || - || - || - || - || - | | | 13 Church/Charillon Bell || - || - || - || - || - |
| | |- | | |- |
| − | | 14 Timpani || [https://github.com/sgossner/VSCO-2-CE/blob/SFZ/Timpani.sfz VSCO Timpani] || CC-0 || ? || ? || 4 Vel-layers, 2 RR | + | | 14 Timpani || [https://github.com/sgossner/VSCO-2-CE/blob/SFZ/Timpani.sfz VSCO Timpani] || CC-0 || ? || || ? || 4 Vel-layers, 2 RR |
| | |- | | |- |
| | | colspan=6 | '''Organs & Reed''' | | | colspan=6 | '''Organs & Reed''' |
| Line 182: |
Line 181: |
| | | 05 Accordion || - || - || - || - || - | | | 05 Accordion || - || - || - || - || - |
| | |- | | |- |
| − | | 06 Harmonica || [https://github.com/sgossner/VCSL/blob/sfz/Aerophones/Free%20Aerophones/Harmonica-Hohner-Special20-F%20-%20Keyswitch.sfz VCSL Hohner F20] || CC-0 || ? || ? || Multiple articulations | + | | 06 Harmonica || [https://github.com/sgossner/VCSL/blob/sfz/Aerophones/Free%20Aerophones/Harmonica-Hohner-Special20-F%20-%20Keyswitch.sfz VCSL Hohner F20] || CC-0 || ? || || ? || Multiple articulations |
| | |- | | |- |
| | | 07 Melodica || - || - || - || - || - | | | 07 Melodica || - || - || - || - || - |
| Line 244: |
Line 243: |
| | | colspan=6 | '''Bass''' | | | colspan=6 | '''Bass''' |
| | |- | | |- |
| − | | 01 Upright Bass || [https://github.com/sfzinstruments/karoryfer.meatbass/tree/master Karoryfer Meatbass] || CC-0 || ? || ? || Deeply sampled and rounder in sound than the Rubner bass (which is also great) | + | | 01 Upright Bass || [https://github.com/sfzinstruments/karoryfer.meatbass/tree/master Karoryfer Meatbass] || CC-0 || ? || || ? || Deeply sampled and rounder in sound than the Rubner bass (which is also great) |
| | |- | | |- |
| | | 02 Acoustic Bass || - || - || - || - || - | | | 02 Acoustic Bass || - || - || - || - || - |
| | |- | | |- |
| − | | 03 Electric Bass || [https://github.com/sfzinstruments/karoryfer.black-and-blue-basses/ Karoryfer Black and Blue] || CC-0 || ? || ? || Deeply sampled | + | | 03 Electric Bass || [https://github.com/sfzinstruments/karoryfer.black-and-blue-basses/ Karoryfer Black and Blue] || CC-0 || ? || || ? || Deeply sampled |
| | |- | | |- |
| | | colspan=6 | '''Strings''' (The majority of the next five sections can be filled with [https://github.com/sgossner/VSCO-2-CE/tree/SFZ Versilian's VSCO]) | | | colspan=6 | '''Strings''' (The majority of the next five sections can be filled with [https://github.com/sgossner/VSCO-2-CE/tree/SFZ Versilian's VSCO]) |
| Line 296: |
Line 295: |
| | | 04 English Horn || - || - || - || - || - | | | 04 English Horn || - || - || - || - || - |
| | |- | | |- |
| − | | 05 Recorder || [https://versilian-studios.com/the-recorder/ Versilian Recorder CE ] || CC-BY || ? || ? || Has soprano, alto, tenor, bass, greatbass, and contrabass recorder | + | | 05 Recorder || [https://versilian-studios.com/the-recorder/ Versilian Recorder CE ] || CC-BY || ? || || ? || Has soprano, alto, tenor, bass, greatbass, and contrabass recorder |
| | |- | | |- |
| | | 06 Pan Flute || - || - || - || - || - | | | 06 Pan Flute || - || - || - || - || - |
| Line 314: |
Line 313: |
| | | 02 Alto Saxophone || - || - || - || - || - | | | 02 Alto Saxophone || - || - || - || - || - |
| | |- | | |- |
| − | | 03 Tenor Saxophone || [https://github.com/sfzinstruments/karoryfer.weresax/ Karoryfer Weresax] || CC-0 || ? || ? || - | + | | 03 Tenor Saxophone || [https://github.com/sfzinstruments/karoryfer.weresax/ Karoryfer Weresax] || CC-0 || ? || || ? || - |
| | |- | | |- |
| − | | 04 Baritone Saxophone || [https://github.com/sfzinstruments/karoryfer.bear-sax Karoryfer Bearsax] || CC-0 || ? || ? || - | + | | 04 Baritone Saxophone || [https://github.com/sfzinstruments/karoryfer.bear-sax Karoryfer Bearsax] || CC-0 || ? || || ? || - |
| | |- | | |- |
| | | 05 Clarinet || - || - || - || - || - | | | 05 Clarinet || - || - || - || - || - |
| Line 338: |
Line 337: |
| | | 01 Rock || - || - || - || - || - | | | 01 Rock || - || - || - || - || - |
| | |- | | |- |
| − | | 02 Jazz || [https://github.com/sfzinstruments/virtuosity_drums/tree/master Versilian Virtuosity Drums] || CC-0 || ? || ? || Really great but also really huge. We could make a custom reduced set | + | | 02 Jazz || [https://github.com/sfzinstruments/virtuosity_drums/tree/master Versilian Virtuosity Drums] || CC-0 || ? || || ? || Really great but also really huge. We could make a custom reduced set |
| | |- | | |- |
| | | 03 Brush || - || - || - || - || - | | | 03 Brush || - || - || - || - || - |