Line 1:
Line 1:
−
A sample of synth engines and effects available in Zynthian, for a longer list see below...
+
A sample of synth engines and effects available in Zynthian, for a longer list [[#Engine_Guides|see below...]]
<gallery mode="packed-hover" widths=360px heights=240px>
<gallery mode="packed-hover" widths=360px heights=240px>
Line 21:
Line 21:
File:Zamcomp.jpg|link=Zamcomp| Zamcomp - Compressor
File:Zamcomp.jpg|link=Zamcomp| Zamcomp - Compressor
File:Ykchorus.jpg|link=Ykchorus| Ykchorus- Chorus Pedal
File:Ykchorus.jpg|link=Ykchorus| Ykchorus- Chorus Pedal
+
File:3 band eq distrho.png|link=3 Band EQ Distrho| 3 Band EQ - Distrho
+
File:Glbars Visualiser.png|link=Glbars Visualiser| GLbars Visualiser
+
File:Sorcer OpenAV.png|link=Sorcer OpenAV| Sorcer OpenAV -
+
File:OS-251 Synth.png|link=OS-251 Synth| OS-251 Synth
+
File:Argotlunar2.png|link=Argotlunar2| Argotlunar2
+
File:Artyfx Vihda.png|link=Artyfx Vihda| Artyfx Vihda
+
File:The Function Phaser.png|link=The Function Phaser| The Function - Phaser
+
File:Tal-Filter.png|link=Tal-Filter| Tal-Filter
+
File:Nekobi.png|link=Nekobi| Nekobi - Inspired by the legendary TB-303
</gallery>
</gallery>