Line 52: |
Line 52: |
| == Opening Synth Engine Native GUIs in your Computer == | | == Opening Synth Engine Native GUIs in your Computer == |
| | | |
− | You can attach an HDMI monitor, mouse and keyboard to your Zynthian, run '''startx''' to display the LINUX desktop and access the various synth engines,
| + | Some engines have a native GUI that can be accessed from your desktop/laptop computer. There are several methods for achieving this: |
| | | |
− | or
| + | ===X11 Server=== |
| | | |
− | You can remote login from another computer/laptop. To do this, you need an XServer running on your computer. Linux is best, but i've tested with Mac and Windows too.
| + | For using this method, you need an X11 Server running on your desktop/laptop computer. |
− | The only thing you have to do is login into your Zynthian Box with '''ssh''' using the "-Y" option to tunnel the X connection (or the equivalent option if you are not using a standard ssh client):
| + | |
| + | * If you use Linux, probably you already have it, so you don't need to do nothing special. Simply login into your zynthian using the ssh with the "-Y" option for forwarding the X session: |
| | | |
| $ ssh -Y root@zynthian.local | | $ ssh -Y root@zynthian.local |
| | | |
− | or use vnc:
| + | * If you are a "Mac" user, you should install and enable the '''XQuartz''' package. After that, login into your zynthian with the same command. |
| | | |
− | SSH into the zynthian box and enter:
| + | * If you are a "Windows" user, then you should install the '''XMing''' package and login into your zynthian using Putty with the "X11 forwarding" option enabled. |
| + | |
| + | [[File:Putty-on-zynth-X11.png]] |
| + | |
| + | ===VNC=== |
| + | |
| + | You also could use VNC on any platform, although it's slighty complex: |
| + | |
| + | * Login into your zynthian box and enter: |
| | | |
| # apt-get install vnc4server blackbox | | # apt-get install vnc4server blackbox |
| # pico ~/.vncrc | | # pico ~/.vncrc |
| | | |
− | and enter this line to set the desktop size:
| + | * enter this line to set the desktop size: |
| | | |
| $geometry = “2048x1600”; | | $geometry = “2048x1600”; |
| | | |
− | start the vnc server: | + | * start the vnc server: |
| | | |
| # vnc4server | | # vnc4server |
| | | |
− | Connect to the vnc server using (e.g.) windows TightVNC viewer. | + | * Connect to the vnc server using (e.g.) windows TightVNC viewer. |
− | | |
− | or use Putty:
| |
− |
| |
− | # Works on Windows and also is available in Linux and makes a handy alternative to command line ssh.
| |
− | | |
− | | |
− | [[File:Putty-on-zynth.png]]
| |
− | | |
− | | |
− | You should set the X11 Windows options:
| |
− | | |
− | [[File:Putty-on-zynth-X11.png]]
| |
− | | |
− | | |
− | Good to store settings for different setups.
| |
− | | |
− | | |
| | | |
− | Currently ZynAddSubFX and Aeolus have support for native GUI's. They will be launched automatically when a either patch is selected. Other GUI software can be installed to control other synths, also virtual MIDI keyboard software can be used - for testing.
| + | ===Supported Engines=== |
| | | |
| + | Currently ''ZynAddSubFX'', ''Aeolus'' and ''Pure Data'' have support for native GUI, that is launched automatically when layer is created. Other GUI software can be launched, like ''qjackctl'' or a virtual MIDI keyboard for testing. Support for Soundfont GUI using ''Polyphone'' will be added in the future ;-) |
| | | |
− | '''IMPORTANT:''' Try to use an ethernet-to-ethernet connection as it will reduce latency and improve usability. | + | '''IMPORTANT:''' Using an ethernet-to-ethernet (cable) connection will reduce latency and improve usability. |
| | | |
| == Copying your presets/soundfonts to Zynthian == | | == Copying your presets/soundfonts to Zynthian == |